نقد و بررسی
سوئیچ سیسکو 48پورت WS C2960 48 TCL
سوئیچ سیسکو 2960
سوئیچ سیسکو 48پورت WS C2960 48 TCL
Release Date | 18-SEP-2005 |
---|---|
Power Rating: | 0.075 kVA |
Dimensions (H x W x D): | 1.73 x 17.5 x 9.3 in. (4.4 x 44.5 x 23.6 cm.) |
Max. Watt Power Consumption: | 45 |
DC input voltages (RPS input): | 12 V at 5 A |
Operating Relative Humidity: | 10% to 95% noncondensing |
Unicast MAC Addresses: | 8000 |
Operating Temperature up to 5000 ft (1500 m): | 23 to 113 F (-5 to 45 C) |
Short-term Exception up to 10,000 feet (3000 m): | 23 to 113 F (-5 to 45 C) |
MTBF: | 336,409 hours |
Max. Watt Power: | 45 |
IPv4 IGMP Groups: | 255 |
Operating Temperature up to 10,000 ft (3000 m): | 23 to 104 F (-5 to 40 C) |
Maximum Transmission Unit (MTU): | Up to 9000 bytes |
Short-term Exception up to 5000 feet (1500 m): | 23 to 122 F (-5 to 50 C) |
Voltage: | 100 to 240 VAC (Autoranging); 50 to 60 Hz |
Short-term Exception at Sea Level: | 23 to 131 F (-5 to 55 C) |
Operating Altitude: | Up to 10,000 feet (3000 m) |
Packets per second (Mpps): | 10.1 |
Max VLANs: | 255 |
Rack Height: | 1 RU |
AC/DC Support: | AC only |
Ports: | 48 Ethernet 10/100 ports |
Switching Bandwidth: | 32 Gbps |
Uplinks: | 2 dual-purpose ports (10/100/1000 or SFP) – each dual-purpose uplink port has 1 10/100/1000 Ethernet port and 1 SFP-based Gigabit Ethernet port, 1 port active |
Weight: | 8 lbs (3.6 kg) |
Short-term Exception up to 13,000 feet (4000 m): | 23 to 104 F (-5 to 40 C) |
Storage Altitude: | Up to 13,000 feet (4000 m) |
Memory DRAM: | 64 MB |
Storage Relative Humidity: | 10% to 95% noncondensing |
Model: | LAN Base Layer 2 |
Forwarding Bandwidth: | 16 Gbps |
Flash Memory: | 32 MB |
Storage Temperature up to 15,000 feet (4573 m): | -13 to 158 F (-25 to 70 C) |
Power Consumption: | Measured 100% Throughput (with Max. PoE loads) of 162 |
VLAN IDs: | 4000 |
Jumbo Frames: | 9018 bytes |
سوئیچ سیسکو 48پورت WS C2960 48 TCL
0دیدگاه کاربران